VM på fjorden

Resultater - Fjordens Helte - 2018

OK Fleet

Sailed: 39, Discards: 19, To count: 20, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Club Helm Nat 30/4-r1 30/4-r2 30/4-r3 7/5-r1 7/5-r2 7/5-r3 14/5-r1 14/5-r2 21/5-r1 21/5-r2 21/5-r3 21/5-r4 28/5-r1 28/5-r2 28/5-r3 28/5-r4 4/6-r1 4/6-r2 4/6-r3 11/6-r1 11/6-r2 11/6-r3 11/6-r4 19/6-r1 19/6-r2 19/6-r3 25/6-r1 25/6-r2 25/6-r3 2/7-r1 2/7-r2 2/7-r3 2/7-r4 6/8-r1 6/8-r2 6/8-r3 13/8-r1 13/8-r2 13/8-r3 Total Nett
1st OK DEN1400 HSS Claus høj Jensen (3.0) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 3.0 2.0 1.0 1.0 (4.0) (28.0 DNF) 1.0 (28.0 DNS) (28.0 DNS) 1.0 1.0 1.0 (8.0) 3.0 2.0 1.0 2.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (4.0) 3.0 3.0 472.0 33.0
2nd OK DEN 1426 HSS Frederik Dahl Hansen 2.0 2.0 (3.0) (5.0) 2.0 (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 (12.0) (5.0) 1.0 (4.0) 2.0 2.0 (5.0) 1.0 2.0 1.0 1.0 2.0 (4.0) (7.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (3.0) 1.0 3.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 339.0 36.0
3rd OK Den 1433 HSS Henrik kimmer Petersen 1.0 (4.0) (4.0) 2.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 (4.0) 1.0 4.0 2.0 1.0 (5.0) 3.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (7.0) 2.0 (8.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (5.0) 3.0 2.0 2.0 1.0 3.0 (28.0 BFD) (7.0) 1.0 4.0 392.0 40.0
4th OK Den 1463 HSS Lars Andresen (4.0) (5.0) 2.0 3.0 3.0 (11.0) (9.0) 1.0 (4.0) 1.0 3.0 1.0 3.0 1.0 (5.0) 3.0 (4.0) (4.0) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 (6.0) 2.0 (8.0) 1.0 2.0 (4.0) (4.0) (4.0) 2.0 2.0 (28.0 BFD) 2.0 (9.0) 1.0 263.0 42.0
5th OK DEN1392 HSS Poul Vincents (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (11.0) 6.0 3.0 5.0 7.0 4.0 (9.0) 7.0 6.0 8.0 4.0 (28.0 DNC) (10.0) (9.0) (11.0) (28.0 OCS) 6.0 (28.0 DNS) (28.0 DNS) (9.0) 6.0 (14.0) 3.0 2.0 4.0 (9.0) 5.0 7.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 2.0 (10.0) 471.0 99.0
6th OK DEN1329 HSS Palle Larsen (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (10.0) 8.0 7.0 6.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 5.0 3.0 4.0 (13.0) (11.0) (12.0) 5.0 4.0 9.0 7.0 8.0 8.0 8.0 5.0 6.0 3.0 (12.0) (10.0) 8.0 551.0 119.0
7th OK DEN 1443 HSS Henrik Bøhm Jensen 6.0 6.0 (28.0 DNF) 10.0 5.0 10.0 1.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 7.0 9.0 3.0 3.0 4.0 2.0 10.0 8.0 3.0 6.0 5.0 (11.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (11.0) (13.0) 11.0 603.0 120.0
8th OK DEN 1415 HSS Thomas Christensen (28.0 DNC) (28.0 DNC) (28.0 DNC) (14.0) (12.0) (13.0) 11.0 6.0 5.0 8.0 5.0 5.0 5.0 9.0 7.0 7.0 (13.0) (12.0) (12.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 6.0 5.0 6.0 6.0 (28.0 BFD) 2.0 8.0 7.0 7.0 567.0 127.0
9th OK DEN 77 HSS Jesper Strandberg (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 9.0 1.0 9.0 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 6.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 OCS) 2.0 9.0 6.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 1.0 28.0 BFD 3.0 11.0 6.0 660.0 128.0
10th OK DEN1458 HSS Søren Sigurdsson (28.0 DNF) 7.0 7.0 8.0 4.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (11.0) 6.0 (11.0) 8.0 9.0 10.0 (13.0) 4.0 (28.0 DNF) (28.0 DNS) (28.0 DNS) (11.0) (14.0) 9.0 (11.0) 10.0 8.0 6.0 7.0 6.0 7.0 7.0 8.0 5.0 (14.0) (12.0) (12.0) 534.0 145.0
11th OK DEN1336 HSS Thomas Kvist 7.0 8.0 6.0 11.0 9.0 12.0 7.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 (13.0) 8.0 11.0 11.0 11.0 (14.0) 2.0 4.0 2.0 3.0 (14.0) (13.0) (28.0 DNC) 10.0 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (15.0) (14.0) 9.0 605.0 158.0
12th OK DEN 1177 HSS Jimmy Hansen (28.0 DNF) (28.0 DNF) (28.0 DNS) 12.0 7.0 (15.0) 6.0 7.0 6.0 6.0 8.0 8.0 7.0 7.0 (28.0 OCS) 12.0 (14.0) 13.0 (16.0) (28.0 DNF) (28.0 DNS) (28.0 DNS) (28.0 DNS) (16.0) (15.0) 11.0 7.0 1.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 9.0 4.0 13.0 (15.0) (15.0) 601.0 159.0
13th OK DEN1250 HSS Chresten Koch (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (28.0 OCS) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 12.0 10.0 9.0 15.0 15.0 10.0 6.0 7.0 (28.0 DNF) (28.0 DNS) 12.0 9.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 10.0 7.0 10.0 6.0 16.0 729.0 197.0
14th OK DEN1428 HSS Lars Jørgen Andresen 5.0 3.0 5.0 6.0 (28.0 OCS) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 5.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 5.0 4.0 1.0 9.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 761.0 229.0
15th OK DEN1318 HSS Bjarne T Clausen (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 14.0 14.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 14.0 13.0 10.0 17.0 17.0 (18.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (18.0) 16.0 13.0 12.0 12.0 12.0 10.0 9.0 9.0 9.0 11.0 5.0 (28.0 BFD) (28.0 DNC) (28.0 DNC) (28.0 DNC) 758.0 246.0
16th OK DEN1302 HSS Rasmus Rosenkvist (28.0 DNF) (28.0 DNF) (28.0 DNS) 7.0 6.0 8.0 (28.0 DNC) (28.0 DNC) 3.0 5.0 7.0 (28.0 DNC) 9.0 10.0 9.0 6.0 12.0 14.0 17.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 17.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 792.0 260.0
17th OK DEN 1303 HSS John Skjoldby Petersen (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 13.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 6.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 7.0 5.0 4.0 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 799.0 267.0
18th OK DEN1438 HSS Sam Jedig (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNS) 8.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 4.0 1.0 9.0 8.0 13.0 879.0 347.0
19th OK DEN1437 HSS Jan Kjeldsen (28.0 DNC) (28.0 DNC) (28.0 DNC) 15.0 8.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 16.0 15.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 15.0 12.0 15.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 957.0 425.0
20th OK DEN1379 HSS Lars Lehmann (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 987.0 455.0
21st OK DEN1262 HSS Dirch Zibrandtsen (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 11.0 10.0 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 16.0 17.0 14.0 1,005.0 473.0
22nd OK 1482 Ukendt Steen (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 5.0 2.0 1,016.0 484.0
23rd OK 1368 Skælskør Mads Brockhuus (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 4.0 5.0 1,023.0 491.0
24th OK DEN1377 HSS Hans W. Hansen (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 11.0 6.0 28.0 DNC 28.0 DNC 28.0 DNC 1,037.0 505.0
25th OK DEN1481 HSS Nils Troland (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 BFD) 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1,050.0 518.0
26th OK DEN1383 HSS Henrik Bendsen (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1,057.0 525.0
27th OK 1377 Ukendt Allan (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 17.0 16.0 28.0 DNC 1,069.0 537.0

Wayfarer Fleet

Sailed: 19, Discards: 9, To count: 10, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Club Helm Nat 30/4-r1 30/4-r2 30/4-r3 7/5-r1 7/5-r2 7/5-r3 14/5-r1 14/5-r2 21/5-r1 21/5-r2 21/5-r3 21/5-r4 28/5-r1 28/5-r2 28/5-r3 28/5-r4 4/6-r1 4/6-r2 4/6-r3 11/6-r1 11/6-r2 11/6-r3 11/6-r4 19/6-r1 19/6-r2 19/6-r3 25/6-r1 25/6-r2 25/6-r3 2/7-r1 2/7-r2 2/7-r3 2/7-r4 6/8-r1 6/8-r2 6/8-r3 13/8-r1 13/8-r2 13/8-r3 Total Nett
1st Wayfarer W11006 HSS Hans W. Hansen (1.0) (1.0) (2.0 DNS)   (1.0) (1.0)             (1.0) (1.0) (1.0) (1.0) 1.0 1.0           1.0 1.0 1.0 1.0 1.0                 1.0 1.0 1.0 20.0 10.0

OK-guest Fleet

Sailed: 19, Discards: 9, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club Helm Nat 30/4-r1 30/4-r2 30/4-r3 7/5-r1 7/5-r2 7/5-r3 14/5-r1 14/5-r2 21/5-r1 21/5-r2 21/5-r3 21/5-r4 28/5-r1 28/5-r2 28/5-r3 28/5-r4 4/6-r1 4/6-r2 4/6-r3 11/6-r1 11/6-r2 11/6-r3 11/6-r4 19/6-r1 19/6-r2 19/6-r3 25/6-r1 25/6-r2 25/6-r3 2/7-r1 2/7-r2 2/7-r3 2/7-r4 6/8-r1 6/8-r2 6/8-r3 13/8-r1 13/8-r2 13/8-r3 Total Nett
1st OK-guest Peer Clausen HSS Peer Clausen                         (1.0) 1.0 1.0 1.0 1.0 1.0 1.0               (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC)   (6.0 DNC) (6.0 DNC) 59.0 10.0
2nd OK-guest DEN1410 Skælskør Mads Genefke                         (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC)               (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 6.0 BFD   1.0 1.0 97.0 43.0
3rd OK-guest DEN1482 KDY Malte                         (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC)               (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0   6.0 DNC 6.0 DNC 99.0 45.0
4th OK-guest DEN20 HS Jesper Høyer                         (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC)               1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   6.0 DNC 6.0 DNC 99.0 45.0
5th OK-guest DEN1430 HS Rene Bruun                         (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC)               (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC   6.0 DNC 6.0 DNC 110.0 56.0


www.kvist-net.dk

Sailwave Scoring Software 2.23.4
www.sailwave.com